Example for product-specification
| Specie: European oak (Quercus robur) | |
| Moisture: (7+/-1)% | |
| Sizes of single-lamellas: | |
| Thickness: 3,8 mm; 4,1 mm | Tolerance: max. +/- 0,15 mm |
| Width: 74 mm | Tolerance: max. +/- 0,15 mm |
| Length: 500 mm | Tolerance: max. +/- 0,15 mm |
| Other available sizes: | Other Qualities: |
| Thicknesses: 3,2 – 7,0 mm | Q-FA – Q-F1 – Q-F2 – Q-F3 – Q-F4 |
| Widths: 60 – 220 mm | Q-F1aX – Q-F2X – Q-F3X – Q-F4X |
| Lengths: 250 – 2.500 mm |
Photo-Samples (not binding)
EXQUSIT
NATUR
RUSTIKAL
Special product requirements
| Specie: European oak (Quercus robbur) | |
| Moisture: (7+/-1)% | |
| Sizes of single-lamella: | |
| Thickness: 3,8 mm 4,1 mm | tolerances: max. +/- 0,15 mm |
| Width: 74,0 mm | tolerances: max. +/- 0,15 mm |
| Length: 500,00 mm | tolerances: max. +/- 0,15 mm |
Rule of grading: basis of grading is the better face
| Grade NATUR | Grade RUSTIKAL | |
|---|---|---|
| Sapwood | not allowed | not allowed |
| Knots | ||
| Sound and | allowed | allowed |
| inter grown | 1 knot/lamella | if < 10 mm diameter |
| in groups | not allowed | allowed |
| rotten knots & black knots |
1 knot/lamella, if < 1mm in diameter, limit 20% of volume |
allowed if < 3 mm in diameter |
| Structure | ||
| Flat sawn | allowed | allowed |
| Rifts-/half-rifts | allowed | allowed |
| Rays | allowed | allowed |
| Discoloration | ||
| Natural | small are allowed | small are allowed |
| Stickermarks | not allowed | not allowed |
| by kd | not allowed | not allowed |
| Shakes/Cracks | ||
| All kind of | not allowed | not allowed |
| All other kinds of defects |
not allowed | not allowed |
| Additional sizes: | Additional qualities: |
| Thicknesses: 3,2 – 7,0 mm | Q-FA – Q-F1 – Q-F2 – Q-F3 –F4 |
| Widths: 60 – 220 mm | Q-FAX – Q-F1aX – Q-F2X –F3X |
| Lengths: 250 – 2.500 mm | Q-F1aXX - Q-F1bXX - Q-F2XX -QF3XX |








